| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 19 | 277 | 26 | 14.58 | 25 | |
| 18 | 152 | 16 | 8.44 | 14 | |
| 18 | 134 | 20 | 7.44 | 16 | |
| 18 | 104 | 13 | 5.78 | 17 | |
| 17 | 79 | 12 | 4.65 | 37 | |
| 18 | 44 | 8 | 2.44 | 44 | |
| 19 | 28 | 3 | 1.47 | 11 | |
| 3 | 6 | 6 | 2 | 2 | |
| Team totals | 20 | 824 | — | — | 166 |
Grand Finals · WBS Court 2
Semi Finals · WBS Court 1
Round 18 · WBS Court 1
| 1 | 18 | 17 | 1 | 0 | 753 | 344 | 218.9 | 94.4 | — | ||
| 2 | 18 | 12 | 4 | 2 | 462 | 345 | 133.9 | 72.2 | — | ||
| 3 | 18 | 11 | 7 | 0 | 469 | 395 | 118.7 | 61.1 | — | ||
| 4 | 18 | 10 | 6 | 2 | 477 | 403 | 118.4 | 61.1 | — | ||
| 5 | 18 | 8 | 8 | 2 | 396 | 374 | 105.9 | 50 | — | ||
| 6 | 18 | 5 | 12 | 1 | 321 | 427 | 75.2 | 30.6 | — | ||
| 7 | 18 | 4 | 13 | 1 | 353 | 467 | 75.6 | 25 | — | ||
| 8 | 18 | 1 | 17 | 0 | 213 | 689 | 30.9 | 5.6 | — |
2015 Winter G16B Thursday · 8 teams