Patterson River Stadium
Knox Basketball Stadium
Knox Basketball Stadium
| L5 | S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 1135 | 812 | 81.3 | 139.8 | 8 | 5 | 0 | 3 | 2W | — | |||
| 2 | 16 | 12 | 4 | 1027 | 951 | 75 | 108.0 | 6 | 6 | 2 | 2 | 6W | — | |||
| 3 | 16 | 10 | 6 | 1234 | 1083 | 62.5 | 113.9 | 6 | 4 | 2 | 4 | 1W | — | |||
| 4 | 16 | 10 | 6 | 1082 | 906 | 62.5 | 119.4 | 6 | 4 | 2 | 4 | 1W | — | |||
| 5 | 16 | 9 | 7 | 1036 | 868 | 56.3 | 119.4 | 7 | 2 | 1 | 6 | 1W | — | |||
| 6 | 16 | 7 | 9 | 911 | 926 | 43.8 | 98.4 | 5 | 2 | 3 | 6 | 1L | — | |||
| 7 | 16 | 6 | 10 | 949 | 973 | 37.5 | 97.5 | 5 | 1 | 3 | 7 | 1L | — | |||
| 8 | 16 | 5 | 11 | 956 | 1140 | 31.3 | 83.9 | 4 | 1 | 4 | 7 | 4L | — | |||
| 9 | 16 | 0 | 16 | 666 | 1337 | 0 | 49.8 | 0 | 0 | 8 | 8 | 16L | — |
Division Two Women · 9 teams