Round 16 · West Oval
Round 15 · West Oval
Round 14 · Geelong Cricket Ground 2
| 1 | 15 | 14 | 0 | 1 | 0 | 0 | 953 | 249 | 382.7 | 58 | — | ||
| 2 | 15 | 13 | 2 | 0 | 0 | 0 | 966 | 414 | 233.3 | 52 | — | ||
| 3 | 16 | 12 | 4 | 0 | 0 | 0 | 940 | 579 | 162.3 | 48 | — | ||
| 4 | 13 | 11 | 2 | 0 | 0 | 0 | 754 | 374 | 201.6 | 44 | — | ||
| 5 | 15 | 9 | 5 | 1 | 0 | 0 | 746 | 524 | 142.4 | 38 | — | ||
| 6 | 16 | 7 | 8 | 1 | 0 | 0 | 702 | 592 | 118.6 | 30 | — | ||
| 7 | 16 | 7 | 9 | 0 | 0 | 0 | 641 | 688 | 93.2 | 28 | — | ||
| 8 | 16 | 7 | 9 | 0 | 0 | 0 | 742 | 581 | 127.7 | 28 | — | ||
| 9 | 16 | 6 | 10 | 0 | 0 | 0 | 549 | 628 | 87.4 | 24 | — | ||
| 10 | 16 | 3 | 12 | 1 | 0 | 0 | 333 | 940 | 35.4 | 14 | — | ||
| 11 | 16 | 2 | 14 | 0 | 0 | 0 | 357 | 961 | 37.1 | 8 | — | ||
| 12 | 16 | 0 | 16 | 0 | 0 | 0 | 404 | 1557 | 25.9 | 0 | — |
2015 NLL Under 10's · 12 teams