| Player | GP |
|---|---|
| 1 | 12 | 11 | 0 | 1 | 0 | 0 | 510 | 348 | 146.6 | 35 | 0 | — | ||
| 2 | 12 | 8 | 3 | 1 | 0 | 0 | 541 | 444 | 121.8 | 29 | 0 | — | ||
| 3 | 12 | 6 | 4 | 2 | 0 | 0 | 482 | 451 | 106.9 | 26 | 0 | — | ||
| 4 | 12 | 4 | 6 | 2 | 0 | 0 | 402 | 386 | 104.1 | 22 | 0 | — | ||
| 5 | 12 | 4 | 6 | 2 | 0 | 0 | 357 | 439 | 81.3 | 22 | 0 | — | ||
| 6 | 12 | 4 | 7 | 1 | 0 | 0 | 500 | 487 | 102.7 | 21 | 0 | — | ||
| 7 | 12 | 2 | 7 | 3 | 0 | 0 | 420 | 561 | 74.9 | 19 | 0 | — | ||
| 8 | 12 | 2 | 8 | 2 | 0 | 0 | 329 | 425 | 77.4 | 18 | 0 | — |
Under 14 Boys · 8 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 12.89 | 17 | 11 | 51 | 1 | 116 | 18 | |
| 10 | 12.7 | 10 | 10 | 57 | 1 | 127 | 22 | |
| 9 | 10.11 | 15 | 3 | 44 | 0 | 91 | 20 | |
| 8 | 8.25 | 11 | 1 | 28 | 3 | 66 | 13 | |
| 10 | 2.7 | 10 | 3 | 12 | 0 | 27 | 8 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 1.38 | 1 | 1 | 5 | 0 | 11 | 3 | |
| 9 | 0.44 | 19 | 0 | 2 | 0 | 4 | 2 | |
| Team totals | 14 | — | 84 | 29 | 201 | 5 | 446 | — |