Round 22 · Casey Stadium 6
Round 21 · Casey Stadium 7
Round 19 · Casey Stadium 7
| 1 | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 840 | 562 | 149.5 | 44 | — | ||
| 2 | 16 | 10 | 3 | 1 | 2 | 0 | 0 | 786 | 531 | 148.0 | 41 | — | ||
| 3 | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 712 | 450 | 158.2 | 38 | — | ||
| 4 | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 501 | 467 | 107.3 | 35 | — | ||
| 5 | 16 | 5 | 10 | 0 | 1 | 1 | 0 | 404 | 624 | 64.7 | 28 | — | ||
| 6 | 16 | 4 | 10 | 0 | 2 | 0 | 0 | 448 | 748 | 59.9 | 28 | — | ||
| 7 | 16 | 0 | 14 | 0 | 2 | 0 | 0 | 431 | 720 | 59.9 | 20 | — |
Tuesday Mixed A Grade · 7 teams