Preliminary · WJ Findlay Oval/City Oval
Semi Finals · Norm Minns Oval (Wang Showgrounds)
Elimination/Qualifying Finals · WJ Findlay Oval/City Oval
| 1 | 16 | 14 | 2 | 0 | 2 | 0 | 1212 | 491 | 246.8 | 64 | — | ||
| 2 | 16 | 13 | 3 | 0 | 2 | 0 | 1356 | 467 | 290.4 | 60 | — | ||
| 3 | 16 | 12 | 4 | 0 | 2 | 0 | 1304 | 728 | 179.1 | 56 | — | ||
| 4 | 16 | 12 | 4 | 0 | 2 | 0 | 1166 | 741 | 157.4 | 56 | — | ||
| 5 | 16 | 10 | 6 | 0 | 2 | 0 | 1000 | 775 | 129.0 | 48 | — | ||
| 6 | 16 | 9 | 7 | 0 | 2 | 0 | 1060 | 596 | 177.9 | 44 | — | ||
| 7 | 16 | 6 | 10 | 0 | 2 | 0 | 915 | 894 | 102.3 | 32 | — | ||
| 8 | 16 | 5 | 11 | 0 | 2 | 0 | 541 | 1186 | 45.6 | 28 | — | ||
| 9 | 16 | 4 | 12 | 0 | 2 | 0 | 598 | 998 | 59.9 | 24 | — | ||
| 10 | 16 | 3 | 13 | 0 | 2 | 0 | 611 | 1425 | 42.9 | 20 | — | ||
| 11 | 16 | 0 | 16 | 0 | 2 | 0 | 286 | 1748 | 16.4 | 8 | — |
2015 - W&DJFL - U/14's · 11 teams