| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
KIRA PENDLEBURYMisc | 9 | 10.78 | 12 | 9 | 44 | 0 | 97 | 30 |
| 9 | 10 | 8 | 4 | 37 | 4 | 90 | 22 | |
| 7 | 7.43 | 6 | 7 | 18 | 3 | 52 | 16 | |
Bonnie IllingworthMatch Official | 7 | 6.14 | 24 | 3 | 20 | 0 | 43 | 14 |
| 8 | 4.75 | 11 | 2 | 18 | 0 | 38 | 24 | |
| 6 | 3.67 | 4 | 2 | 10 | 0 | 22 | 12 | |
| 9 | 3.33 | 11 | 0 | 15 | 0 | 30 | 12 | |
| 9 | 3 | 11 | 1 | 13 | 0 | 27 | 12 | |
| 9 | 2.89 | 3 | 0 | 13 | 0 | 26 | 10 | |
| Team totals | 19 | — | 90 | 28 | 188 | 7 | 425 | — |
Grand Final · Court 1
Preliminary Final · Court 1
Semi Finals · Court 1
| 1 | 14 | 13 | 1 | 0 | 2 | 0 | 0 | 677 | 418 | 162.0 | 40 | — | ||
| 2 | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 677 | 429 | 157.8 | 36 | — | ||
| 3 | 14 | 7 | 7 | 0 | 2 | 0 | 3 | 526 | 440 | 119.5 | 28 | — | ||
| 4 | 14 | 6 | 5 | 1 | 2 | 2 | 0 | 531 | 467 | 113.7 | 25 | — | ||
| 5 | 15 | 3 | 11 | 0 | 1 | 1 | 3 | 359 | 688 | 52.2 | 20 | — |
2015 Girls Under 18 Div 1 Championship Season · 5 teams