| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 0 | 4 | 0 | 64 | 30 | 5.33 | 32 | |
| 13 | 13 | 0 | 2 | 1 | 27 | 13 | 2.08 | 13 | |
| 12 | 9 | 1 | 0 | 1 | 22 | 15 | 1.83 | 10 | |
| 13 | 8 | 0 | 3 | 0 | 16 | 8 | 1.23 | 8 | |
| 13 | 8 | 0 | 1 | 4 | 19 | 8 | 1.46 | 8 | |
| 13 | 6 | 0 | 1 | 0 | 12 | 6 | 0.92 | 6 | |
| 13 | 3 | 0 | 0 | 0 | 6 | 6 | 0.46 | 3 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 14 | 79 | 1 | 11 | 6 | 166 | — | — | 80 |
| 1 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 364 | 111 | 327.9 | 36 | — | ||
| 2 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 403 | 171 | 235.7 | 34 | — | ||
| 3 | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 255 | 164 | 155.5 | 28 | — | ||
| 4 | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 228 | 178 | 128.1 | 24 | — | ||
| 5 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 168 | 279 | 60.2 | 20 | — | ||
| 6 | 12 | 2 | 8 | 0 | 2 | 0 | 0 | 179 | 359 | 49.9 | 20 | — | ||
| 7 | 12 | 1 | 9 | 0 | 2 | 0 | 0 | 77 | 412 | 18.7 | 18 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Tuesday After School Grade U12 A · 8 teams
Grand Final · Casey Stadium 5
Elimination Final · Casey Stadium 4
Round 18 · Casey Stadium 1