Grand Finals · Thebarton Oval
Semi Finals · Duncan Fraser Reserve
Elimination/Qualifying Finals · Klemzig Oval
| 1 | 18 | 16 | 1 | 1 | 0 | 1846 | 746 | 71.2 | 33 | |||
| 2 | 18 | 15 | 2 | 1 | 0 | 1680 | 763 | 68.8 | 31 | |||
| 3 | 18 | 12 | 6 | 0 | 0 | 1465 | 952 | 60.6 | 24 | |||
| 4 | 18 | 12 | 6 | 0 | 0 | 1402 | 1049 | 57.2 | 24 | |||
| 5 | 18 | 11 | 7 | 0 | 0 | 1331 | 1126 | 54.2 | 22 | |||
| 6 | 18 | 10 | 8 | 0 | 0 | 1254 | 1018 | 55.2 | 20 | |||
| 7 | 18 | 6 | 12 | 0 | 0 | 958 | 1361 | 41.3 | 12 | |||
| 8 | 18 | 5 | 13 | 0 | 0 | 757 | 1220 | 38.3 | 6 | |||
| 9 | 18 | 2 | 16 | 0 | 0 | 782 | 1594 | 32.9 | 4 | |||
| 10 | 18 | 0 | 18 | 0 | 0 | 483 | 2129 | 18.5 | 0 |
Nine News U/18 Red 2015 · 10 teams