| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 0 | 29 | 11 | 53 | 10 | 3.31 | 21 | |
| 16 | 21 | 0 | 12 | 2 | 44 | 10 | 2.75 | 21 | |
| 13 | 12 | 0 | 15 | 2 | 26 | 8 | 2 | 12 | |
| 15 | 12 | 0 | 28 | 1 | 25 | 6 | 1.67 | 12 | |
| 16 | 9 | 0 | 7 | 2 | 20 | 10 | 1.25 | 9 | |
| 16 | 3 | 0 | 24 | 0 | 6 | 2 | 0.38 | 3 | |
| 16 | 2 | 0 | 4 | 1 | 5 | 4 | 0.31 | 2 | |
| Team totals | 18 | 80 | 0 | 119 | 19 | 179 | — | — | 80 |
Round 18 · Crt 4 Traralgon Sports Stadium
Round 17 · Crt 3 Traralgon Sports Stadium
Round 16 · Crt 4 Traralgon Sports Stadium
| 1 | 17 | 15 | 0 | 2 | 0 | — | ||
| 2 | 16 | 10 | 1 | 5 | 0 | — | ||
| 3 | 15 | 15 | 0 | 0 | 0 | — | ||
| 4 | 16 | 1 | 0 | 15 | 0 | — | ||
| 5 | 16 | 8 | 1 | 7 | 0 | — | ||
| 6 | 16 | 11 | 0 | 5 | 0 | — | ||
| 7 | 15 | 4 | 1 | 10 | 0 | — | ||
| 8 | 16 | 2 | 3 | 11 | 0 | — | ||
| 9 | 13 | 10 | 0 | 3 | 0 | — | ||
| 10 | 16 | 10 | 1 | 5 | 0 | — | ||
| 11 | 17 | 13 | 0 | 4 | 0 | — | ||
| 12 | 16 | 5 | 0 | 11 | 0 | — | ||
| 13 | 17 | 6 | 0 | 11 | 0 | — | ||
| 14 | 17 | 0 | 1 | 16 | 0 | — | ||
| 15 | 15 | 5 | 0 | 10 | 0 | — |
Under 10 Boys · 15 teams
View full ladder →