| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 17 | 22 | 64 | 10 | 180 | 28 | |
| 15 | 9.93 | 26 | 11 | 45 | 16 | 149 | 20 | |
| 13 | 4.69 | 20 | 5 | 28 | 0 | 61 | 10 | |
| 14 | 3.71 | 25 | 5 | 22 | 1 | 52 | 10 | |
| 14 | 3.71 | 14 | 5 | 19 | 3 | 52 | 8 | |
| 14 | 2.36 | 15 | 7 | 7 | 4 | 33 | 9 | |
| 13 | 1.92 | 31 | 0 | 11 | 1 | 25 | 7 | |
| 15 | 1.47 | 24 | 8 | 7 | 0 | 22 | 5 | |
| 15 | 1.33 | 4 | 2 | 9 | 0 | 20 | 4 | |
| Team totals | 16 | — | 176 | 65 | 212 | 35 | 594 | — |
Semi Finals · Sandringham Court 2
Round 17 · Sandringham Court 1
Round 16 · Sandringham Court 1
| 1 | 16 | 16 | 0 | 0 | 1 | 1 | 0 | 956 | 546 | 3 | 175.1 | 48 | — | ||
| 2 | 15 | 12 | 2 | 0 | 2 | 0 | 1 | 778 | 484 | 2.5 | 160.7 | 38 | — | ||
| 3 | 15 | 10 | 5 | 0 | 1 | 0 | 0 | 642 | 548 | 2.3 | 117.2 | 35 | — | ||
| 4 | 14 | 9 | 5 | 0 | 2 | 0 | 0 | 670 | 495 | 2.3 | 135.4 | 32 | — | ||
| 5 | 15 | 9 | 6 | 0 | 2 | 1 | 0 | 554 | 511 | 2.2 | 108.4 | 33 | — | ||
| 6 | 16 | 9 | 7 | 0 | 1 | 0 | 0 | 675 | 690 | 2.1 | 97.8 | 34 | — | ||
| 7 | 15 | 6 | 8 | 1 | 2 | 0 | 0 | 637 | 629 | 1.9 | 101.3 | 28 | — | ||
| 8 | 16 | 5 | 11 | 0 | 1 | 0 | 0 | 538 | 659 | 1.6 | 81.6 | 26 | — | ||
| 9 | 15 | 3 | 11 | 1 | 2 | 0 | 0 | 509 | 633 | 1.5 | 80.4 | 22 | — | ||
| 10 | 16 | 3 | 13 | 0 | 1 | 0 | 0 | 488 | 834 | 1.4 | 58.5 | 22 | — | ||
| 11 | 15 | 1 | 13 | 0 | 2 | 0 | 1 | 344 | 769 | 1.1 | 44.7 | 16 | — |
Sunday U20 Boys A/B Grade · 11 teams
View full ladder →