| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 4.2 | 6 | 3 | 30 | 0 | 63 | 10 | |
| 15 | 4.13 | 38 | 8 | 27 | 0 | 62 | 8 | |
James TraillMisc | 14 | 3.14 | 46 | 4 | 20 | 0 | 44 | 9 |
| 12 | 2 | 9 | 2 | 11 | 0 | 24 | 8 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 15 | 0.8 | 10 | 0 | 6 | 0 | 12 | 6 | |
| 3 | 0.67 | 4 | 0 | 1 | 0 | 2 | 2 | |
| 12 | 0.33 | 10 | 0 | 2 | 0 | 4 | 2 | |
| 14 | 0.07 | 5 | 1 | 0 | 0 | 1 | 1 | |
| Team totals | 15 | — | 128 | 20 | 97 | 0 | 214 | — |
Round 16 · Sandringham Court 4
Round 15 · Sandringham Court 4
Round 14 · Sandringham Court 4
| 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 369 | 194 | 2.8 | 190.2 | 37 | — | ||
| 2 | 13 | 9 | 3 | 0 | 0 | 0 | 1 | 259 | 233 | 2.3 | 111.2 | 30 | — | ||
| 3 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 214 | 206 | 2.2 | 103.9 | 26 | — | ||
| 4 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 373 | 264 | 2.1 | 141.3 | 30 | — | ||
| 5 | 15 | 7 | 8 | 0 | 1 | 1 | 0 | 303 | 235 | 1.9 | 128.9 | 29 | — | ||
| 6 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 204 | 255 | 1.7 | 80 | 25 | — | ||
| 7 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 208 | 325 | 1.6 | 64 | 22 | — | ||
| 8 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 209 | 426 | 1.3 | 49.1 | 18 | — |
Saturday U12 Boys D1 Grade · 8 teams
View full ladder →