| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | 0 | 6 | 6 | |
| 4 | 4.5 | 9 | 2 | 8 | 0 | 18 | 11 | |
| 2 | 3.5 | 3 | 1 | 3 | 0 | 7 | 7 | |
| 13 | 3.38 | 12 | 2 | 21 | 0 | 44 | 10 | |
| 12 | 3.17 | 15 | 2 | 18 | 0 | 38 | 8 | |
| 12 | 1.83 | 40 | 0 | 11 | 0 | 22 | 6 | |
| 5 | 0.8 | 8 | 0 | 2 | 0 | 4 | 2 | |
| 13 | 0.77 | 17 | 0 | 5 | 0 | 10 | 4 | |
| 14 | 0.57 | 20 | 0 | 4 | 0 | 8 | 4 | |
| 12 | 0.25 | 12 | 1 | 1 | 0 | 3 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | — | 139 | 8 | 76 | 0 | 160 | — |
Round 15 · Sandringham Court 4
Round 14 · Sandringham Court 4
Round 13 · Sandringham Court 4
| 1 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 472 | 214 | 2.6 | 220.6 | 39 | — | ||
| 2 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 371 | 227 | 2.6 | 163.4 | 39 | — | ||
| 3 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 407 | 213 | 2.5 | 191.1 | 38 | — | ||
| 4 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 220 | 295 | 1.9 | 74.6 | 29 | — | ||
| 5 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 254 | 295 | 1.9 | 86.1 | 25 | — | ||
| 6 | 15 | 5 | 10 | 0 | 0 | 1 | 0 | 180 | 309 | 1.7 | 58.3 | 25 | — | ||
| 7 | 15 | 2 | 13 | 0 | 0 | 1 | 0 | 153 | 457 | 1.3 | 33.5 | 19 | — | ||
| 8 | 15 | 0 | 13 | 0 | 0 | 0 | 2 | 103 | 340 | 0.9 | 30.3 | 13 | — |
Saturday U12 Boys D2 Grade · 8 teams
View full ladder →