Round 14 · Lalor Reserve
Round 13 · Mernda Recreation Reserve (Schotters Road)
Round 12 · Whittlesea Showgrounds (Main Oval)
| 1 | 14 | 1 | 0 | 13 | 0 | — | ||
| 2 | 13 | 0 | 1 | 12 | 0 | — | ||
| 3 | 13 | 8 | 4 | 1 | 0 | — | ||
| 4 | 13 | 7 | 1 | 5 | 0 | — | ||
| 5 | 13 | 7 | 4 | 2 | 0 | — | ||
| 6 | 13 | 7 | 0 | 6 | 0 | — | ||
| 7 | 14 | 3 | 0 | 11 | 0 | — | ||
| 8 | 14 | 9 | 2 | 3 | 0 | — |
2015 Under 10 Green · 8 teams