Semi Finals · Eltham Central Park
Round 14 · McDonnell Park (Main Oval)
Round 13 · Kelynack Recreation Reserve
| 1 | 13 | 76.9 | 10 | 3 | 0 | 0 | 0 | 1 | 433 | 90 | 40 | 481.1 | — | ||
| 2 | 14 | 64.3 | 9 | 5 | 0 | 0 | 0 | 0 | 343 | 169 | 36 | 203.0 | — | ||
| 3 | 14 | 64.3 | 9 | 5 | 0 | 0 | 0 | 0 | 353 | 299 | 36 | 118.1 | — | ||
| 4 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 353 | 257 | 32 | 137.4 | — | ||
| 5 | 14 | 28.6 | 4 | 10 | 0 | 0 | 0 | 0 | 207 | 462 | 16 | 44.8 | — | ||
| 6 | 14 | 14.3 | 2 | 12 | 0 | 0 | 0 | 0 | 146 | 558 | 8 | 26.2 | — |
2015 Under 11 Green · 6 teams