Round 14 · McDonnell Park (Main Oval)
Round 13 · Bundoora Park Oval
Round 12 · Seddon Reserve
| 1 | 14 | 2 | 12 | 0 | 0 | — | ||
| 2 | 14 | 1 | 13 | 0 | 0 | — | ||
| 3 | 14 | 3 | 11 | 0 | 0 | — | ||
| 4 | 14 | 3 | 10 | 1 | 0 | — | ||
| 5 | 14 | 1 | 11 | 2 | 0 | — | ||
| 6 | 14 | 3 | 1 | 10 | 0 | — | ||
| 7 | 14 | 2 | 12 | 0 | 0 | — | ||
| 8 | 14 | 2 | 11 | 1 | 6 | — | ||
| 9 | 14 | 4 | 3 | 7 | 6 | — | ||
| 10 | 14 | 0 | 12 | 2 | 0 | — | ||
| 11 | 14 | 0 | 11 | 3 | 0 | — | ||
| 12 | 14 | 0 | 12 | 2 | 0 | — | ||
| 13 | 14 | 3 | 11 | 0 | 0 | — | ||
| 14 | 14 | 2 | 12 | 0 | 0 | — |
2015 Under 9 Green · 14 teams