Round 16 · Chinchilla Sports Ground
Round 14 · Chinchilla Sports Ground
Round 13 · Gold Park
| 1 | 8 | 0 | 8 | 0 | 0 | |||
| 2 | 1 | 0 | 1 | 0 | 0 | |||
| 3 | 4 | 0 | 4 | 0 | 0 | |||
| 4 | 3 | 0 | 3 | 0 | 0 | |||
| 5 | 2 | 0 | 2 | 0 | 0 | |||
| 6 | 6 | 0 | 6 | 0 | 0 | |||
| 7 | 4 | 0 | 4 | 0 | 0 | |||
| 8 | 3 | 0 | 3 | 0 | 0 | |||
| 9 | 10 | 0 | 10 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 7 | 0 | 7 | 0 | 0 |
AFLDD Under 10's · 11 teams