| Player | GP |
|---|---|
Round 13 · Wootten Road Reserve
Round 12 · Angliss Reserve 1
Round 11 · P.J. Lynch Reserve 2
| 1 | 14 | 11 | 1 | 2 | 0 | — | ||
| 2 | 13 | 9 | 0 | 4 | 0 | — | ||
| 3 | 13 | 7 | 2 | 4 | 0 | — | ||
| 4 | 13 | 8 | 3 | 2 | 0 | — | ||
| 5 | 13 | 0 | 0 | 13 | 0 | — | ||
| 6 | 6 | 3 | 1 | 2 | 0 | — | ||
| 7 | 13 | 9 | 0 | 4 | 0 | — | ||
| 8 | 13 | 3 | 0 | 10 | 0 | — | ||
| 9 | 14 | 8 | 1 | 5 | 0 | — | ||
| 10 | 6 | 0 | 0 | 6 | 0 | — | ||
| 11 | 16 | 7 | 0 | 9 | 0 | — | ||
| 12 | 13 | 4 | 0 | 9 | 0 | — | ||
| 13 | 13 | 6 | 2 | 5 | 0 | — | ||
| 14 | 13 | 8 | 0 | 5 | 0 | — | ||
| 15 | 12 | 7 | 0 | 5 | 0 | — |
Under 11 Boys · 15 teams
View full ladder →| GP | ||||
|---|---|---|---|---|
| 12 | 29 | 33 | 7 | |
| 11 | 20 | 38 | 7 | |
| 13 | 18 | 10 | 4 | |
| 8 | 17 | 15 | 4 | |
| 12 | 13 | 30 | 5 | |
| 1 | 2 | 1 | 1 | |
| 11 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 11 | 1 | 4 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | |
| 10 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | |
| Team totals | 13 | 102 | 136 | — |