| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
Ellen PrattMisc | 13 | 10.15 | 11 | 1 | 64 | 1 | 132 | 22 |
| 13 | 7.62 | 10 | 7 | 46 | 0 | 99 | 14 | |
| 13 | 5.46 | 7 | 3 | 34 | 0 | 71 | 12 | |
| 11 | 3 | 15 | 1 | 16 | 0 | 33 | 9 | |
| 13 | 1.38 | 3 | 0 | 9 | 0 | 18 | 6 | |
| 13 | 1 | 16 | 5 | 4 | 0 | 13 | 4 | |
| 7 | 0.57 | 1 | 0 | 2 | 0 | 4 | 4 | |
| 13 | 0.23 | 29 | 1 | 1 | 0 | 3 | 2 | |
| Team totals | 16 | — | 92 | 18 | 176 | 1 | 373 | — |
Semi Finals · Sandringham Court 3
Round 19 · Sandringham Court 4
Round 18 · Sandringham Court 4
| 1 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 423 | 213 | 3 | 198.6 | 45 | — | ||
| 2 | 17 | 13 | 4 | 0 | 2 | 0 | 0 | 371 | 235 | 2.5 | 157.9 | 43 | — | ||
| 3 | 13 | 9 | 3 | 0 | 2 | 0 | 1 | 357 | 242 | 2.3 | 147.5 | 30 | — | ||
| 4 | 12 | 5 | 5 | 2 | 2 | 1 | 0 | 291 | 269 | 2 | 108.2 | 24 | — | ||
| 5 | 17 | 7 | 10 | 0 | 2 | 0 | 0 | 310 | 314 | 1.8 | 98.7 | 31 | — | ||
| 6 | 13 | 4 | 7 | 2 | 2 | 0 | 0 | 220 | 211 | 1.8 | 104.3 | 23 | — | ||
| 7 | 17 | 6 | 10 | 1 | 2 | 0 | 0 | 318 | 369 | 1.8 | 86.2 | 30 | — | ||
| 8 | 16 | 5 | 10 | 1 | 1 | 0 | 0 | 325 | 341 | 1.7 | 95.3 | 27 | — | ||
| 9 | 17 | 2 | 15 | 0 | 2 | 0 | 0 | 207 | 582 | 1.2 | 35.6 | 21 | — |
Tuesday U14 Girls C Grade · 9 teams
View full ladder →