Round 23 · Frankston Crt #3
Round 22 · Frankston Crt #2
Round 20 · Frankston Crt #3
| 1 | 23 | 16 | 5 | 1 | 1 | 0 | 856 | 753 | 113.7 | 58 | — | ||
| 2 | 23 | 13 | 6 | 2 | 2 | 0 | 750 | 620 | 121.0 | 55 | — | ||
| 3 | 23 | 12 | 9 | 1 | 1 | 0 | 785 | 733 | 107.1 | 50 | — | ||
| 4 | 23 | 12 | 10 | 1 | 0 | 0 | 844 | 830 | 101.7 | 48 | — | ||
| 5 | 23 | 12 | 11 | 0 | 0 | 0 | 691 | 673 | 102.7 | 47 | — | ||
| 6 | 23 | 10 | 11 | 1 | 1 | 0 | 723 | 675 | 107.1 | 46 | — | ||
| 7 | 23 | 11 | 8 | 1 | 1 | 2 | 748 | 717 | 104.3 | 46 | — | ||
| 8 | 23 | 8 | 12 | 1 | 1 | 1 | 641 | 742 | 86.4 | 41 | — | ||
| 9 | 23 | 4 | 16 | 2 | 1 | 0 | 637 | 804 | 79.2 | 35 | — |
W18 - Tuesday Men B · 9 teams