| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 19 | 5.21 | 28 | 21 | 39 | 0 | 99 | 14 | |
| 16 | 5.12 | 21 | 12 | 35 | 0 | 82 | 10 | |
| 18 | 4.83 | 28 | 5 | 41 | 0 | 87 | 20 | |
Ned WilsonMisc | 18 | 2.83 | 15 | 3 | 24 | 0 | 51 | 8 |
| 19 | 2.53 | 24 | 8 | 20 | 0 | 48 | 8 | |
| 19 | 1.84 | 16 | 7 | 14 | 0 | 35 | 8 | |
| 18 | 0.28 | 35 | 1 | 2 | 0 | 5 | 2 | |
| 18 | 0.06 | 18 | 1 | 0 | 0 | 1 | 1 | |
| Team totals | 19 | — | 185 | 58 | 175 | 0 | 408 | — |
Semi Finals · Sandringham Court 1
Round 19 · Sandringham Court 1
Round 18 · Sandringham Court 1
| 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 780 | 181 | 3 | 430.9 | 57 | — | ||
| 2 | 18 | 12 | 5 | 1 | 1 | 1 | 0 | 407 | 361 | 2.4 | 112.7 | 43 | — | ||
| 3 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 391 | 412 | 2.3 | 94.9 | 36 | — | ||
| 4 | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 393 | 407 | 2.2 | 96.6 | 39 | — | ||
| 5 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 466 | 405 | 2 | 115.1 | 36 | — | ||
| 6 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 206 | 396 | 1.4 | 52.0 | 21 | — | ||
| 7 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 169 | 391 | 1.3 | 43.2 | 19 | — | ||
| 8 | 16 | 2 | 13 | 0 | 0 | 0 | 1 | 156 | 384 | 1.2 | 40.6 | 19 | — |
Thursday U10 Boys A/A Reserve Grade · 8 teams
View full ladder →