| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 5.36 | 22 | 1 | 37 | 0 | 75 | 18 | |
| 14 | 2.5 | 29 | 1 | 17 | 0 | 35 | 8 | |
| 14 | 2.21 | 12 | 1 | 15 | 0 | 31 | 12 | |
| 15 | 1.33 | 12 | 0 | 10 | 0 | 20 | 4 | |
| 13 | 0.62 | 18 | 0 | 4 | 0 | 8 | 4 | |
| 15 | 0.53 | 3 | 0 | 4 | 0 | 8 | 2 | |
| 13 | 0.46 | 16 | 0 | 3 | 0 | 6 | 2 | |
| 15 | 0.13 | 8 | 0 | 1 | 0 | 2 | 2 | |
| Team totals | 18 | — | 120 | 3 | 91 | 0 | 185 | — |
Semi Finals · Sandringham Court 4
Round 19 · Sandringham Court 4
Round 17 · Sandringham Court 4
| 1 | 17 | 15 | 2 | 0 | 2 | 0 | 0 | 331 | 121 | 2.8 | 273.6 | 47 | — | ||
| 2 | 15 | 12 | 3 | 0 | 2 | 0 | 0 | 283 | 161 | 2.6 | 175.8 | 39 | — | ||
| 3 | 14 | 7 | 5 | 1 | 2 | 0 | 1 | 228 | 207 | 2 | 110.1 | 28 | — | ||
| 4 | 14 | 6 | 8 | 0 | 3 | 0 | 0 | 179 | 220 | 1.9 | 81.4 | 26 | — | ||
| 5 | 16 | 4 | 12 | 0 | 3 | 0 | 0 | 170 | 283 | 1.5 | 60.1 | 24 | — | ||
| 6 | 16 | 3 | 12 | 1 | 3 | 1 | 0 | 137 | 270 | 1.4 | 50.7 | 23 | — | ||
| 7 | 15 | 2 | 11 | 2 | 4 | 0 | 0 | 120 | 273 | 1.4 | 44.0 | 21 | — |
Thursday U10 Boys D Grade · 7 teams
View full ladder →