| Player | GP |
|---|---|
Grand Final · Sandringham Court 4
Semi Finals · Sandringham Court 3
Round 14 · Parkdale Secondary College10
| 1 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 440 | 318 | 2.7 | 138.4 | 35 | — | ||
| 2 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 436 | 343 | 2.4 | 127.1 | 34 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 398 | 310 | 2.4 | 128.4 | 31 | — | ||
| 4 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 347 | 300 | 2.3 | 115.7 | 28 | — | ||
| 5 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 450 | 389 | 2.1 | 115.7 | 30 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 380 | 351 | 2.1 | 108.3 | 27 | — | ||
| 7 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 391 | 460 | 1.7 | 85 | 24 | — | ||
| 8 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 255 | 381 | 1.7 | 66.9 | 22 | — | ||
| 9 | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 415 | 497 | 1.6 | 83.5 | 23 | — | ||
| 10 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 316 | 458 | 1.1 | 69.0 | 16 | — |
Saturday U14 Boys B3 Grade · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 12.14 | 12 | 17 | 69 | 5 | 170 | 24 | |
| 13 | 6.23 | 9 | 1 | 40 | 0 | 81 | 18 | |
| 13 | 5.46 | 13 | 3 | 34 | 0 | 71 | 14 | |
| 14 | 4.71 | 26 | 4 | 31 | 0 | 66 | 12 | |
| 15 | 4.67 | 53 | 6 | 32 | 0 | 70 | 14 | |
| 10 | 2.2 | 6 | 2 | 10 | 0 | 22 | 4 | |
| 11 | 1.55 | 26 | 1 | 8 | 0 | 17 | 4 | |
| 13 | 0.85 | 12 | 1 | 5 | 0 | 11 | 3 | |
| Team totals | 15 | — | 157 | 35 | 229 | 5 | 508 | — |