| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 12.59 | 17 | 35 | 88 | 1 | 214 | 22 | |
| 17 | 11.06 | 14 | 24 | 82 | 0 | 188 | 24 | |
| 17 | 9.29 | 26 | 12 | 73 | 0 | 158 | 16 | |
| 16 | 8.19 | 46 | 7 | 62 | 0 | 131 | 13 | |
| 16 | 5.88 | 23 | 7 | 42 | 1 | 94 | 17 | |
| 10 | 5.8 | 6 | 15 | 20 | 1 | 58 | 12 | |
| 10 | 2.7 | 6 | 3 | 12 | 0 | 27 | 8 | |
| 8 | 1.25 | 2 | 1 | 3 | 1 | 10 | 7 | |
| Team totals | 20 | — | 140 | 104 | 382 | 4 | 880 | — |
Grand Final · Sandringham Court 1
Semi Finals · Sandringham Court 1
Round 18 · Sandringham Court 2
| 1 | 16 | 14 | 2 | 0 | 2 | 1 | 0 | 792 | 452 | 2.8 | 175.2 | 44 | — | ||
| 2 | 16 | 13 | 2 | 1 | 2 | 1 | 0 | 785 | 466 | 2.7 | 168.5 | 43 | — | ||
| 3 | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 812 | 489 | 2.6 | 166.1 | 42 | — | ||
| 4 | 16 | 8 | 8 | 0 | 2 | 0 | 0 | 558 | 605 | 2 | 92.2 | 32 | — | ||
| 5 | 13 | 4 | 8 | 1 | 2 | 0 | 0 | 506 | 566 | 1.7 | 89.4 | 22 | — | ||
| 6 | 16 | 5 | 11 | 0 | 2 | 2 | 0 | 480 | 635 | 1.6 | 75.6 | 26 | — | ||
| 7 | 13 | 4 | 8 | 0 | 2 | 0 | 1 | 315 | 475 | 1.5 | 66.3 | 20 | — | ||
| 8 | 13 | 3 | 10 | 0 | 2 | 0 | 0 | 366 | 655 | 1.5 | 55.9 | 19 | — | ||
| 9 | 13 | 0 | 10 | 1 | 2 | 0 | 2 | 259 | 530 | 0.9 | 48.9 | 12 | — |
Monday U18 Girls A/A Res Grade · 9 teams
View full ladder →