Round 14 · Lindisfarne #1
Round 13 · Tynwald Park #2
Round 12 · Dodges Ferry
| 1 | 14 | 5 | 1 | 8 | 0 | 0 | 323 | 179 | 180.4 | 36 | |||
| 2 | 14 | 1 | 0 | 13 | 0 | 0 | 74 | 26 | 284.6 | 30 | |||
| 3 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 4 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 5 | 13 | 1 | 0 | 12 | 0 | 0 | 74 | 20 | 370 | 28 | |||
| 6 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 7 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 8 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 9 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 10 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 11 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 12 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 13 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 15 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 16 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 17 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 18 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 19 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 20 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| 21 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | |||
| 22 | 14 | 0 | 1 | 13 | 0 | 0 | 44 | 55 | 80 | 26 | |||
| 23 | 14 | 0 | 1 | 13 | 0 | 0 | 13 | 89 | 14.6 | 26 | |||
| 24 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | |||
| 25 | 14 | 0 | 1 | 13 | 0 | 0 | 15 | 100 | 15 | 26 | |||
| 26 | 14 | 0 | 1 | 13 | 0 | 0 | 26 | 74 | 35.1 | 26 | |||
| 27 | 14 | 0 | 1 | 13 | 0 | 0 | 33 | 59 | 55.9 | 26 | |||
| 28 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
2015 U10 Cripps STJFL Juniors · 2015 U10 Cripps STJFL Fixture · 28 teams