Round 15 · Bentleigh Reserve
Round 14 · Southern Road Reserve
Round 13 · Brighton Beach Oval
| 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 669 | 178 | 375.8 | 100 | — | ||
| 2 | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 770 | 318 | 242.1 | 92.9 | — | ||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 553 | 401 | 137.9 | 63.6 | — | ||
| 4 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 622 | 443 | 140.4 | 60 | — | ||
| 5 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 476 | 480 | 99.2 | 57.1 | — | ||
| 6 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 562 | 646 | 87.0 | 50 | — | ||
| 7 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 354 | 388 | 91.2 | 36.4 | — | ||
| 8 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 357 | 615 | 58.0 | 27.3 | — | ||
| 9 | 14 | 3 | 11 | 0 | 1 | 0 | 0 | 324 | 702 | 46.2 | 21.4 | — | ||
| 10 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 434 | 840 | 51.7 | 13.3 | — |
Under 13 Div 2 2015 · 10 teams