Lightning Carnival
Round 13 · Columbia Park
Round 12 · Castlefield Reserve
| 1 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 61.1 | — | ||
| 2 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 53.9 | — | ||
| 3 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 53.9 | — | ||
| 4 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 53.9 | — | ||
| 5 | 13 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | — | ||
| 6 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | — | ||
| 7 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | — | ||
| 8 | 13 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 42.3 | — |
Under 9 Blue 2015 · 8 teams