Round 16 · Gillon Oval
Round 15 · Righetti Oval
Round 14 · Righetti Oval
| 1 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 669 | 473 | 141.4 | 46 | 71.9 | — | ||
| 2 | 15 | 10 | 5 | 0 | 1 | 0 | 0 | 719 | 454 | 158.4 | 40 | 66.7 | — | ||
| 3 | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 559 | 513 | 109.0 | 36 | 60 | — | ||
| 4 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 516 | 457 | 112.9 | 32 | 50 | — | ||
| 5 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 519 | 473 | 109.7 | 28 | 43.8 | — | ||
| 6 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 432 | 662 | 65.3 | 20 | 31.3 | — | ||
| 7 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 409 | 726 | 56.3 | 20 | 31.3 | — | ||
| 8 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 385 | 580 | 66.4 | 16 | 25 | — |
Under 11 Black 2015 · 8 teams