Round 16 · Ford Park
Round 15 · Righetti Oval
Round 14 · Macleod Park
| 1 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 983 | 183 | 537.2 | 58 | 96.7 | — | ||
| 2 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 946 | 228 | 414.9 | 58 | 90.6 | — | ||
| 3 | 16 | 11 | 4 | 1 | 0 | 1 | 0 | 524 | 350 | 149.7 | 46 | 71.9 | — | ||
| 4 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 606 | 601 | 100.8 | 40 | 62.5 | — | ||
| 5 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 647 | 652 | 99.2 | 36 | 56.3 | — | ||
| 6 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 436 | 472 | 92.4 | 30 | 46.9 | — | ||
| 7 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 351 | 574 | 61.1 | 24 | 37.5 | — | ||
| 8 | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 409 | 494 | 82.8 | 22 | 34.4 | — | ||
| 9 | 16 | 5 | 11 | 0 | 0 | 0 | 1 | 413 | 784 | 52.7 | 20 | 31.3 | — | ||
| 10 | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 430 | 525 | 81.9 | 18 | 28.1 | — |
Under 10 Brown 2015 · 10 teams