Round 16 · A.J.Burkitt Oval
Round 15 · Warrandyte Reserve 1
Round 14 · Greensborough Park
| 1 | 15 | 10 | 2 | 3 | 0 | 0 | 0 | 500 | 330 | 151.5 | 46 | 76.7 | — | ||
| 2 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 537 | 308 | 174.4 | 38 | 73.1 | — | ||
| 3 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 670 | 386 | 173.6 | 46 | 71.9 | — | ||
| 4 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 672 | 496 | 135.5 | 38 | 59.4 | — | ||
| 5 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 593 | 494 | 120.0 | 30 | 50 | — | ||
| 6 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 473 | 482 | 98.1 | 26 | 43.3 | — | ||
| 7 | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 445 | 558 | 79.7 | 24 | 37.5 | — | ||
| 8 | 16 | 3 | 10 | 3 | 0 | 0 | 0 | 408 | 659 | 61.9 | 18 | 28.1 | — |
Under 10 Black 2015 · 8 teams