Round 16 · Springfield Park West
Round 15 · Victoria Park Upper
Round 14 · Springfield Park West
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 861 | 254 | 339.0 | 60 | 93.8 | |||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 565 | 328 | 172.3 | 42 | 65.6 | |||
| 3 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 572 | 284 | 201.4 | 34 | 53.1 | |||
| 4 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 513 | 549 | 93.4 | 30 | 46.9 | |||
| 5 | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 384 | 765 | 50.2 | 18 | 28.1 | |||
| 6 | 16 | 3 | 12 | 1 | 0 | 0 | 0 | 315 | 680 | 46.3 | 14 | 21.9 | |||
| 7 | 16 | 1 | 14 | 1 | 0 | 0 | 0 | 185 | 1267 | 14.6 | 6 | 9.4 |
Under 10 Red 2015 · 7 teams