Round 13 · Saltwater Reserve Oval 1
Round 12 · J.J.Holland Park
Round 11 · Saltwater Reserve Oval 1
| 1 | 12 | 12 | 0 | 0 | 1 | 0 | 1377 | 122 | 1128.7 | 52 | — | ||
| 2 | 12 | 11 | 1 | 0 | 1 | 0 | 781 | 230 | 339.6 | 48 | — | ||
| 3 | 13 | 11 | 2 | 0 | 0 | 0 | 892 | 194 | 459.8 | 44 | — | ||
| 4 | 12 | 8 | 4 | 0 | 1 | 0 | 668 | 438 | 152.5 | 36 | — | ||
| 5 | 12 | 8 | 4 | 0 | 1 | 0 | 788 | 382 | 206.3 | 36 | — | ||
| 6 | 13 | 9 | 4 | 0 | 0 | 0 | 878 | 270 | 325.2 | 36 | — | ||
| 7 | 12 | 5 | 7 | 0 | 1 | 0 | 402 | 878 | 45.8 | 24 | — | ||
| 8 | 11 | 4 | 7 | 0 | 1 | 0 | 435 | 422 | 103.1 | 20 | — | ||
| 9 | 12 | 4 | 8 | 0 | 1 | 0 | 512 | 559 | 91.6 | 20 | — | ||
| 10 | 12 | 3 | 9 | 0 | 1 | 0 | 278 | 863 | 32.2 | 16 | — | ||
| 11 | 12 | 3 | 9 | 0 | 0 | 0 | 244 | 873 | 27.9 | 12 | — | ||
| 12 | 13 | 3 | 10 | 0 | 0 | 0 | 227 | 1195 | 19.0 | 12 | — | ||
| 13 | 12 | 0 | 12 | 0 | 1 | 0 | 128 | 1184 | 10.8 | 4 | — | ||
| 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Western Youth Girls · 14 teams