Round 16 · Eastern Park
Round 15 · Garfield Recreation Reserve
Round 14 · Western Park Recreation Reserve
| 1 | 16 | 15 | 1 | 0 | 0 | 1015 | 114 | 890.4 | 60 | |||
| 2 | 16 | 14 | 2 | 0 | 0 | 718 | 207 | 346.9 | 56 | |||
| 3 | 16 | 13 | 3 | 0 | 0 | 793 | 226 | 350.9 | 52 | |||
| 4 | 16 | 12 | 4 | 0 | 0 | 689 | 196 | 351.5 | 48 | |||
| 5 | 16 | 11 | 5 | 0 | 0 | 606 | 241 | 251.5 | 44 | |||
| 6 | 16 | 10 | 6 | 0 | 0 | 638 | 306 | 208.5 | 40 | |||
| 7 | 16 | 9 | 7 | 0 | 0 | 578 | 297 | 194.6 | 36 | |||
| 8 | 16 | 8 | 8 | 0 | 0 | 551 | 536 | 102.8 | 32 | |||
| 9 | 16 | 7 | 9 | 0 | 0 | 583 | 477 | 122.2 | 28 | |||
| 10 | 16 | 5 | 11 | 0 | 0 | 325 | 564 | 57.6 | 20 | |||
| 11 | 16 | 4 | 12 | 0 | 0 | 276 | 1011 | 27.3 | 16 | |||
| 12 | 16 | 2 | 14 | 0 | 0 | 226 | 893 | 25.3 | 8 | |||
| 13 | 16 | 1 | 15 | 0 | 0 | 134 | 1052 | 12.7 | 4 | |||
| 14 | 16 | 1 | 15 | 0 | 0 | 148 | 1160 | 12.8 | 4 |
Under 12's -2015 · 14 teams