| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 14 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| Team totals | 14 | 0 | 0 | 0 |
Round 15 · Mayne - Oxenham Park 2
Round 14 · Mayne - Oxenham Park 2
Round 13 · Ferny Grove - Falcon Park
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 14 | 0 | 14 | 0 | 0 | — | ||
| 3 | 14 | 0 | 14 | 0 | 0 | — | ||
| 4 | 14 | 0 | 14 | 0 | 0 | — | ||
| 5 | 14 | 0 | 14 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | — | ||
| 8 | 15 | 0 | 15 | 0 | 0 | — | ||
| 9 | 15 | 0 | 15 | 0 | 0 | — | ||
| 10 | 14 | 0 | 14 | 0 | 0 | — |
2015 Under 9 - North Gold · 10 teams
View full ladder →