| Player | GP |
|---|---|
| GP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Finals · ALT 2
Round 14 · ALT 1
Round 13 · ALT 4
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 472 | 315 | 149.8 | 41 | 0 | — | ||
| 2 | 14 | 11 | 3 | 0 | 1 | 0 | 444 | 314 | 141.4 | 39 | 0 | — | ||
| 3 | 14 | 9 | 5 | 0 | 1 | 0 | 431 | 324 | 133.0 | 34 | 0 | — | ||
| 4 | 14 | 8 | 6 | 0 | 1 | 0 | 366 | 357 | 102.5 | 33 | 0 | — | ||
| 5 | 15 | 8 | 7 | 0 | 0 | 1 | 380 | 293 | 129.7 | 29 | 0 | — | ||
| 6 | 14 | 6 | 8 | 0 | 1 | 0 | 327 | 407 | 80.3 | 27 | 0 | — | ||
| 7 | 14 | 1 | 13 | 0 | 1 | 0 | 259 | 451 | 57.4 | 18 | 0 | — | ||
| 8 | 14 | 1 | 13 | 0 | 1 | 0 | 292 | 490 | 59.6 | 18 | 0 | — |
W15 G14 Div 1 · 8 teams