Round 14 · Ken Wust Reserve, Quarry Hill
Round 13 · Allingham Street, Golden Square
Round 12 · Strauch Reserve, Huntly
| 1 | 14 | 0 | 13 | 1 | 0 | |||
| 2 | 14 | 0 | 14 | 0 | 0 | |||
| 3 | 14 | 0 | 14 | 0 | 0 | |||
| 4 | 14 | 0 | 14 | 0 | 0 | |||
| 5 | 14 | 0 | 14 | 0 | 0 | |||
| 6 | 14 | 0 | 14 | 0 | 0 | |||
| 7 | 14 | 0 | 14 | 0 | 0 | |||
| 8 | 14 | 0 | 14 | 0 | 0 | |||
| 9 | 14 | 1 | 13 | 0 | 0 | |||
| 10 | 14 | 0 | 14 | 0 | 0 |
2015 Under 9 Blue · 10 teams