Round 14 · Long Gully
Round 13 · Harry Trott Oval, Kennington
Round 12 · Enterprise Oval, Strathfieldsaye
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 14 | 0 | 14 | 0 | 0 | — | ||
| 3 | 14 | 0 | 14 | 0 | 0 | — | ||
| 4 | 14 | 0 | 14 | 0 | 0 | — | ||
| 5 | 14 | 0 | 14 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | — | ||
| 9 | 13 | 0 | 13 | 0 | 0 | — | ||
| 10 | 14 | 0 | 14 | 0 | 0 | — | ||
| 11 | 12 | 0 | 12 | 0 | 0 | — | ||
| 12 | 14 | 0 | 14 | 0 | 0 | — | ||
| 13 | 13 | 0 | 13 | 0 | 0 | — | ||
| 14 | 14 | 0 | 14 | 0 | 0 | — |
2015 Under 10 Blue · 14 teams