| Player | GP |
|---|---|
| 1 | 18 | 16 | 2 | 0 | 0 | 0 | 1220 | 869 | 140.4 | 50 | 0 | — | ||
| 2 | 18 | 13 | 4 | 1 | 0 | 1 | 969 | 718 | 135.0 | 44 | 0 | — | ||
| 3 | 17 | 13 | 3 | 1 | 0 | 1 | 1204 | 955 | 126.1 | 43 | 0 | — | ||
| 4 | 17 | 10 | 5 | 2 | 0 | 0 | 965 | 757 | 127.5 | 39 | 0 | — | ||
| 5 | 16 | 8 | 8 | 0 | 0 | 1 | 916 | 800 | 114.5 | 31 | 0 | — | ||
| 6 | 18 | 4 | 14 | 0 | 0 | 1 | 575 | 936 | 61.4 | 25 | 0 | — | ||
| 7 | 18 | 2 | 15 | 1 | 0 | 1 | 623 | 1070 | 58.2 | 22 | 0 | — | ||
| 8 | 18 | 1 | 16 | 1 | 0 | 0 | 519 | 886 | 58.6 | 21 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Friday Under 18 Boys Winter 2015 · 9 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 54 | 7 | 33 | 4 | 133 | 25 | 8.87 | 61 | |
| 15 | 51 | 7 | 29 | 7 | 130 | 20 | 8.67 | 58 | |
| 15 | 47 | 12 | 19 | 2 | 132 | 21 | 8.8 | 59 | |
| 14 | 34 | 13 | 20 | 6 | 113 | 19 | 8.07 | 47 | |
| 12 | 15 | 1 | 12 | 3 | 36 | 8 | 3 | 16 | |
| 16 | 13 | 8 | 9 | 1 | 51 | 8 | 3.19 | 21 | |
| Team totals | 19 | 214 | 48 | 122 | 23 | 595 | — | — | 262 |