| Player | GP |
|---|---|
Grand Final · Court 1 Latrobe Leisure Morwell
Semi Finals · Court 2 Latrobe Leisure Morwell
Round 2 · Court 1 Latrobe Leisure Morwell
| 1 | 4 | 4 | 0 | 0 | 0 | 100 | 161 | 81 | 198.8 | 12 | |||
| 2 | 4 | 3 | 1 | 0 | 1 | 75 | 164 | 91 | 180.2 | 10 | |||
| 3 | 4 | 2 | 1 | 1 | 0 | 62.5 | 134 | 114 | 117.5 | 9 | |||
| 4 | 4 | 2 | 2 | 0 | 1 | 50 | 93 | 119 | 78.2 | 8 | |||
| 5 | 4 | 1 | 2 | 1 | 1 | 37.5 | 87 | 129 | 67.4 | 7 | |||
| 6 | 4 | 1 | 3 | 0 | 1 | 25 | 79 | 116 | 68.1 | 6 | |||
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 62 | 130 | 47.7 | 4 |
U16 Girls · 7 teams