| Player | GP |
|---|---|
Round 18 · Ray Owen Sports Centre Court 3
Round 16 · Ray Owen Sports Centre Court 3
Round 15 · Ray Owen Sports Centre Court 3
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 1 | 3 | 3 | 0 | 418 | 215 | 194.4 | 49 | — | |||
| 2 | 18 | 10 | 3 | 2 | 3 | 0 | 360 | 191 | 188.5 | 46 | — | |||
| 3 | 18 | 8 | 7 | 1 | 2 | 0 | 400 | 316 | 126.6 | 39 | — | |||
| 4 | 18 | 7 | 7 | 1 | 3 | 0 | 353 | 307 | 115.0 | 39 | — | |||
| 5 | 18 | 1 | 15 | 0 | 2 | 0 | 171 | 552 | 31.0 | 24 | — |
Little Ballers - Under 11 (Division 1) · 5 teams