| Player | GP |
|---|---|
Round 7 · Clayton Stadium C2
Round 6 · Clayton Stadium C2
Round 5 · Clayton Stadium C2
| 1 | 7 | 7 | 0 | 0 | 177 | 84 | 28 | 210.7 | — | ||
| 2 | 7 | 5 | 0 | 2 | 167 | 89 | 20 | 187.6 | — | ||
| 3 | 7 | 4 | 0 | 3 | 105 | 85 | 16 | 123.5 | — | ||
| 4 | 7 | 4 | 0 | 3 | 104 | 87 | 16 | 119.5 | — | ||
| 5 | 7 | 4 | 0 | 3 | 123 | 117 | 16 | 105.1 | — | ||
| 6 | 7 | 3 | 1 | 3 | 121 | 110 | 14 | 110 | — | ||
| 7 | 7 | 3 | 1 | 3 | 112 | 120 | 14 | 93.3 | — | ||
| 8 | 7 | 3 | 1 | 3 | 103 | 111 | 14 | 92.8 | — | ||
| 9 | 7 | 3 | 0 | 4 | 121 | 138 | 12 | 87.7 | — | ||
| 10 | 7 | 3 | 0 | 4 | 84 | 109 | 12 | 77.1 | — | ||
| 11 | 7 | 1 | 1 | 5 | 67 | 130 | 6 | 51.5 | — | ||
| 12 | 7 | 0 | 0 | 7 | 62 | 166 | 0 | 37.3 | — |
Mixed Netball Clayton Tuesday Evening Div 2 · 12 teams