| Player | GP |
|---|---|
| 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 138 | 63 | 219.0 | 22 | — | ||
| 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 89 | 39 | 228.2 | 22 | — | ||
| 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 50 | 61 | 82.0 | 16 | — | ||
| 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 67 | 87 | 77.0 | 14 | — | ||
| 5 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 54 | 76 | 71.1 | 12 | — | ||
| 6 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 108 | 33.3 | 10 | — |
U 10 Boys · 6 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 5 | 35 | 11 | 7 | 12 | |
| 4 | 27 | 12 | 6.75 | 10 | |
| 5 | 5 | 3 | 1 | 2 | |
| 5 | 2 | 1 | 0.4 | 2 | |
| 5 | 1 | 1 | 0.2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 70 | — | — | 26 |