Semi Finals · Cameron Sporting Complex
Quarter Finals · Cameron Sporting Complex
Round 8 · Cameron Sporting Complex
| L5 | S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 90.9 | 1088 | 862 | 126.2 | 31 | 9W | 6 | 4 | — | |||
| 2 | 12 | 9 | 3 | 0 | 75 | 1091 | 897 | 121.6 | 30 | 2W | 5 | 4 | — | |||
| 3 | 11 | 9 | 2 | 0 | 81.8 | 1017 | 843 | 120.6 | 29 | 2W | 4 | 5 | — | |||
| 4 | 12 | 8 | 4 | 0 | 66.7 | 1079 | 996 | 108.3 | 28 | 3W | 5 | 3 | — | |||
| 5 | 11 | 6 | 5 | 0 | 54.5 | 956 | 915 | 104.5 | 23 | 1W | 3 | 3 | — | |||
| 6 | 12 | 5 | 7 | 0 | 41.7 | 993 | 1029 | 96.5 | 22 | 1W | 4 | 1 | — | |||
| 7 | 12 | 4 | 8 | 0 | 33.3 | 1001 | 1130 | 88.6 | 20 | 2L | 3 | 1 | — | |||
| 8 | 11 | 1 | 10 | 0 | 9.1 | 852 | 987 | 86.3 | 13 | 5L | 1 | 0 | — | |||
| 9 | 12 | 0 | 12 | 0 | 0 | 814 | 1232 | 66.1 | 12 | 12L | 0 | 0 | — |
2019/20 Gippsland Men · 9 teams