Semi Finals · Traralgon Sports Stadium
Round 8 · Cameron Sporting Complex
Round 8 · Cameron Sporting Complex
| L5 | S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 80 | 754 | 633 | 119.1 | 26 | 1W | 4 | 4 | — | |||
| 2 | 10 | 6 | 4 | 0 | 60 | 680 | 579 | 117.4 | 22 | 1L | 3 | 3 | — | |||
| 3 | 10 | 6 | 4 | 0 | 60 | 633 | 612 | 103.4 | 22 | 2W | 5 | 1 | — | |||
| 4 | 10 | 4 | 6 | 0 | 40 | 633 | 688 | 92.0 | 18 | 3W | 3 | 1 | — | |||
| 5 | 10 | 3 | 7 | 0 | 30 | 623 | 681 | 91.5 | 16 | 3L | 1 | 2 | — | |||
| 6 | 10 | 3 | 7 | 0 | 30 | 587 | 717 | 81.9 | 16 | 1L | 1 | 2 | — |
2019/20 Gippsland Women · 6 teams