| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 5 | 80 | 27 | 16 | 16 | |
| 5 | 26 | 8 | 5.2 | 15 | |
| 5 | 25 | 13 | 5 | 10 | |
| 5 | 22 | 8 | 4.4 | 6 | |
| 5 | 17 | 6 | 3.4 | 8 | |
| 5 | 9 | 6 | 1.8 | 7 | |
| Team totals | 5 | 179 | — | — | 62 |
Round 5 · 07 ARCH
Round 4 · 02 Minerdome
Round 3 · 10 Badminton Stadium
| 1 | 5 | 5 | 0 | 0 | 15 | — | ||
| 2 | 5 | 4 | 1 | 0 | 13 | |||
| 5 | 3 | 2 | 0 | 11 | ||||
| 5 | 2 | 3 | 0 | 9 | ||||
| 5 | 1 | 4 | 0 | 7 | ||||
| 5 | 0 | 5 | 0 | 5 |
2015 U12 Boys · 6 teams