| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 4 | 39 | 22 | 9.75 | 9 | |
| 4 | 38 | 15 | 9.5 | 15 | |
| 4 | 22 | 13 | 5.5 | 8 | |
| 4 | 15 | 8 | 3.75 | 8 | |
| 4 | 15 | 8 | 3.75 | 6 | |
| 4 | 4 | 2 | 1 | 9 | |
| 4 | 2 | 2 | 0.5 | 5 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 6 | 135 | — | — | 60 |
Semi Finals · 01 Minerdome
Round 5 · 08 ARCH
Round 4 · 02 Minerdome
| 1 | 5 | 4 | 0 | 1 | 12 | — | ||
| 2 | 5 | 3 | 1 | 1 | 10 | — | ||
| 3 | 5 | 2 | 2 | 1 | 8 | — | ||
| 4 | 5 | 1 | 3 | 1 | 6 | — | ||
| 5 | 5 | 0 | 4 | 1 | 4 | — |
2015 U14 Girls · Pool B · 5 teams
View full ladder →