| Player | GP |
|---|---|
Round 20 · Sandringham Court 4
Round 19 · Sandringham Court 3
Round 18 · Sandringham Court 3
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 8.71 | 14 | 18 | 46 | 4 | 122 | 16 | |
| 8 | 7.88 | 28 | 17 | 20 | 2 | 63 | 18 | |
| 14 | 6.71 | 30 | 18 | 35 | 2 | 94 | 15 | |
| 9 | 5.89 | 16 | 1 | 14 | 8 | 53 | 12 | |
| 13 | 4.54 | 17 | 1 | 11 | 12 | 59 | 12 | |
| 12 | 4.08 | 15 | 11 | 19 | 0 | 49 | 17 | |
| 1 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | |
| 10 | 2.8 | 6 | 1 | 3 | 7 | 28 | 8 | |
| 8 | 1.12 | 12 | 4 | 1 | 1 | 9 | 3 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 18 | — | 139 | 71 | 151 | 36 | 481 | — |
| 1 | 18 | 15 | 3 | 0 | 2 | 1 | 0 | 744 | 543 | 2.7 | 137.0 | 48 | |||
| 17 | 9 | 8 | 0 | 3 | 0 | 0 | 644 | 573 | 2.1 | 112.4 | 35 | ||||
| 17 | 8 | 8 | 1 | 3 | 0 | 0 | 692 | 691 | 2 | 100.1 | 34 | ||||
| 17 | 8 | 8 | 1 | 3 | 1 | 0 | 617 | 621 | 2 | 99.4 | 34 | ||||
| 17 | 8 | 9 | 0 | 3 | 0 | 0 | 667 | 687 | 1.9 | 97.1 | 33 | ||||
| 16 | 6 | 9 | 0 | 2 | 0 | 1 | 488 | 557 | 1.7 | 87.6 | 27 | ||||
| 17 | 4 | 12 | 0 | 3 | 0 | 1 | 440 | 637 | 1.4 | 69.1 | 24 |
Wednesday Men's D Grade · 7 teams