| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 23 | 14 | 61 | 8 | 160 | 55 | |
| 22 | 13 | 32 | 30 | 167 | 46 | |
| 20 | 12 | 63 | 1 | 141 | 41 | |
| 16 | 11 | 25 | 7 | 82 | 14 | |
| 16 | 9 | 42 | 0 | 93 | 33 | |
| 22 | 0 | 23 | 4 | 58 | 44 | |
| 8 | 0 | 2 | 13 | 43 | 12 | |
| 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| Team totals | 25 | 59 | 248 | 63 | 744 | 248 |
| 1 | 23 | 22 | 1 | 0 | 1163 | 752 | 154.7 | 95.7 | — | ||
| 2 | 23 | 18 | 4 | 1 | 1183 | 927 | 127.6 | 80.4 | — | ||
| 3 | 23 | 14 | 9 | 0 | 1027 | 873 | 117.6 | 60.9 | — | ||
| 4 | 23 | 13 | 9 | 1 | 860 | 768 | 112.0 | 58.7 | — | ||
| 5 | 24 | 13 | 11 | 0 | 903 | 809 | 111.6 | 54.2 | — | ||
| 6 | 23 | 12 | 11 | 0 | 863 | 836 | 103.2 | 52.2 | — | ||
| 7 | 23 | 11 | 11 | 1 | 742 | 802 | 92.5 | 50 | — | ||
| 8 | 23 | 10 | 13 | 0 | 852 | 916 | 93.0 | 43.5 | — | ||
| 9 | 23 | 9 | 13 | 1 | 824 | 875 | 94.2 | 41.3 | — | ||
| 10 | 23 | 7 | 16 | 0 | 772 | 841 | 91.8 | 30.4 | — | ||
| 11 | 23 | 6 | 17 | 0 | 620 | 965 | 64.2 | 26.1 | — | ||
| 12 | 23 | 5 | 18 | 0 | 714 | 899 | 79.4 | 21.7 | — | ||
| 13 | 11 | 2 | 9 | 0 | 415 | 635 | 65.4 | 18.2 | — |
2017/18 Summer Men-Div 4 Wednesday · 13 teams
Semi Finals · WBS Court 4
Round 24 · WBS Court 2
Round 23 · WBS Court 3