| Player | GP |
|---|---|
Grand Finals · WBS Court 1
Semi Finals · WBS Court 3
Round 16 · Striker Leeming Court 1
| GP | |||||
|---|---|---|---|---|---|
| 16 | 175 | 19 | 10.94 | 17 | |
| 16 | 118 | 23 | 7.38 | 16 | |
| 15 | 106 | 12 | 7.07 | 8 | |
| 16 | 93 | 12 | 5.81 | 32 | |
| 14 | 51 | 11 | 3.64 | 15 | |
| 16 | 41 | 12 | 2.56 | 18 | |
| 15 | 40 | 6 | 2.67 | 15 | |
| 16 | 26 | 5 | 1.62 | 29 | |
| Team totals | 18 | 650 | — | — | 150 |
| 1 | 14 | 12 | 1 | 1 | 586 | 290 | 202.1 | 89.3 | |||
| 15 | 12 | 2 | 1 | 674 | 355 | 189.9 | 83.3 | ||||
| 14 | 11 | 2 | 1 | 542 | 338 | 160.4 | 82.1 | ||||
| 15 | 7 | 8 | 0 | 413 | 450 | 91.8 | 46.7 | ||||
| 14 | 5 | 8 | 1 | 353 | 380 | 92.9 | 39.3 |
2015/16 Summer B16C1 Saturday · 5 teams