| Player | GP |
|---|---|
Round 16 · Striker Leeming Court 1
Round 15 · WBS Court 3
Round 14 · Striker Leeming Court 2
| 1 | 14 | 10 | 4 | 0 | 313 | 183 | 171.0 | 71.4 | — | ||
| 2 | 14 | 8 | 6 | 0 | 246 | 210 | 117.1 | 57.1 | — | ||
| 3 | 15 | 7 | 8 | 0 | 205 | 241 | 85.1 | 46.7 | — | ||
| 4 | 8 | 7 | 1 | 0 | 202 | 83 | 243.4 | 87.5 | — | ||
| 5 | 14 | 7 | 7 | 0 | 141 | 231 | 61.0 | 50 | — | ||
| 6 | 8 | 6 | 2 | 0 | 162 | 110 | 147.3 | 75 | — | ||
| 7 | 14 | 2 | 11 | 1 | 58 | 281 | 20.6 | 17.9 | — | ||
| 8 | 14 | 2 | 11 | 1 | 132 | 234 | 56.4 | 17.9 | — | ||
| 9 | 14 | 2 | 12 | 0 | 105 | 301 | 34.9 | 14.3 | — |
2015/16 Summer G12C Saturday · 9 teams
| GP | |||||
|---|---|---|---|---|---|
| 9 | 36 | 8 | 4 | 11 | |
| 13 | 29 | 6 | 2.23 | 28 | |
| 12 | 28 | 10 | 2.33 | 20 | |
| 14 | 10 | 4 | 0.71 | 16 | |
| 14 | 9 | 2 | 0.64 | 17 | |
| 13 | 8 | 2 | 0.62 | 6 | |
| 14 | 8 | 2 | 0.57 | 26 | |
| 12 | 4 | 4 | 0.33 | 17 | |
| 1 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 132 | — | — | 141 |